The VM Home Lift is designed to accommodate wheelchair users and seated passengers. This highly functional lift is perfectly suited to installation in domestic dwellings.
We offer a very wide range of standard lift sizes that should suit any home.
Safety Is Our Top Priority
The VM has a wide range of safety features, including sensors on the top and bottom of the lift car, in-car alarm, and fire seal.
Designed For Independence In Your Home
The VM is designed to offer unparalleled independence in your home. The internal controls are designed to be easy to use, and if they are not suitable, other control options are available. Almost anyone can use a VM totally unaided.
Simple and unobtrusive, the space saving design uses the absolute minimum space in your home.
Features At A Glance
- Free Standing Tracks: The VM Wessex Thru Floor Lifts range eliminates the need for a load-bearing wall, thus giving a wider choice of lift locations.
- Capacity: one seated person
- Half height door, open car design
- Subtle automatic interior lighting
- Easy to use illuminated internal controls
- Door interlocking safety mechanism
Options
- Power Door
- Internal Seat
- Can customise the size of the lift by special request
- Custom colours available, or custom decals
- Remote controls (manual as standard)
Technical Specifications | VM30 | VM31 | VM36 | VM50 | VM51 | VM56 |
Internal width (A) | 590 | 740 | 790 | 590 | 740 | 790 |
Internal length – Manual Door, incl. door recess (B) | 850 | 1210 | 1230 | 850 | 1210 | 1260 |
Internal length – Powered Door, incl. door cover (B) | – | 1150 | 1200 | – | 1150 | 1200 |
Total external length with door open to wall (C) | 1655 | 2190 | 2290 | 1655 | 2190 | 2290 |
Total external width including floating platform (D) | 722 | 872 | 922 | 722 | 872 | 922 |
Total external length including floating platform to wall (E) | 1090 | 1475 | 1525 | 1090 | 1475 | 1525 |
Minimum shaft width | 846 | 996 | 1046 | 846 | 996 | 1046 |
Minimum shaft length | 1120 | 1505 | 1555 | 1120 | 1505 | 1555 |
Maximum travel | 3m | 3.5m | ||||
Minimum first-floor ceiling height | 2040 | 2280 | ||||
Mid-floor dimensions | from 165mm to 300mm | from 165mm to 300mm | ||||
Safe working load | 225kg | 225kg | ||||
Lift speed | 60mm per second | 60mm per second | ||||
Ramp gradient | 1:8 | 1:8 | ||||
Door adjustment | up to 95 degrees | up to 95 degrees | ||||
Car control illumination | 4 to 20 minute duration | 4 to 20 minute duration |
Choice of models:
VM30 | Seated car, lifting up to 3m |
VM31 | Standard wheelchair car, lifting up to 3m |
VM36 | Large wheelchair car, lifting up to 3m |
VM50 | Seated car, lifting up to 3.5m |
VM51 | Standard wheelchair car, lifting up to 3.5m |
VM56 | Large wheelchair car, lifting up to 3.5m |